Qualification | PhD , M.Tech MECHANICAL ENGINEERING | |
Experience | 29 | |
Specialization | MECHANICAL ENGINEERING | |
Area of Interest | RELIABILITY ENGG, MANUFACTURING, | |
Email ID | [email protected] | |
Phone Number | 9446414018 |
Qualification | PhD, M.Tech (Industrial Engineering and Management) | |
Experience | 25 | |
Specialization | Industrial Engineering | |
Area of Interest | FMS | |
Email ID | [email protected] | |
Phone Number | 9497229523 |
Qualification | PhD | |
Experience | 22 | |
Specialization | Finite Element Methods, Robotics, Industrial Safety | |
Area of Interest | Advanced Mechanics of Solids, Design of Machine Elements, Finite Element Methods | |
Email ID | [email protected] | |
Phone Number | 9447870068 |
Qualification | Ph.D | |
Experience | 19 | |
Specialization | Machine Design | |
Area of Interest | Vibration, FEM,FSI | |
Email ID | [email protected] | |
Phone Number | +919447256944 |
Qualification | M Tech | |
Experience | 18 | |
Specialization | Propulsion Engineering | |
Area of Interest | Thermal Engineering | |
Email ID | [email protected] | |
Phone Number | 9496367025 |
Qualification | PhD | |
Experience | 20 | |
Specialization | Thermal Power Engineering | |
Area of Interest | Heat Transfer, Nanofluids, Phase Change Materials | |
Email ID | [email protected] | |
Phone Number | 9496500422 |
Qualification | M.Tech | |
Experience | 17 | |
Specialization | Energy Engineering | |
Area of Interest | Heat transfer, Fluid dynamics | |
Email ID | [email protected] | |
Phone Number | +919447484345 |
Qualification | M.Tech. | |
Experience | 21 | |
Specialization | Aerospace Engineering | |
Area of Interest | Rocket propulsion | |
Email ID | [email protected] | |
Phone Number | 8289860890 |
Qualification | M Tech | |
Experience | 14 | |
Specialization | Refrigeration & cryogenics | |
Area of Interest | cryogenics | |
Email ID | [email protected] | |
Phone Number | 9895873688 |
Qualification | M.Tech | |
Experience | 7 | |
Specialization | COMPUTER INTEGRATED MANUFACTURING | |
Area of Interest | FINITE ELEMENT ANALYSIS | |
Email ID | [email protected] | |
Phone Number | 08547130781 |
Qualification | M.Tech | |
Experience | 6 | |
Specialization | Computer aided structural analysis and design | |
Area of Interest | FEM,Theramal | |
Email ID | [email protected] | |
Phone Number | 8907888981 |
Qualification | M.Tech | |
Experience | 4 | |
Specialization | Fluids engineering | |
Area of Interest | Fluids | |
Email ID | [email protected] | |
Phone Number | 07736602778 |
Qualification | M.TECH | |
Experience | 4 | |
Specialization | PRODUCTION ENGINEERING (MANUFACTURING SYSTEMS MANAGEMENT) | |
Area of Interest | PRODUCTION ENGINEERING, INDUSTRIAL ENGINEERING | |
Email ID | [email protected] | |
Phone Number | 9995774370 |
Qualification | M.TECH | |
Experience | 4 | |
Specialization | THERMAL ENGINEERING | |
Area of Interest | Advanced Thermodynamics, Thermal Engineering, IC Engine Systems and Performance Analysis, Thermodynamics, Turbo Machinery, Mechanics of MachineryM, ANSYS FLUENT Lab | |
Email ID | [email protected] | |
Phone Number | 7736701738 |
Qualification | M.TECH | |
Experience | 1 | |
Specialization | MACHINE DESIGN | |
Area of Interest | MACHINE DESIGN, STRENGTH OF MATERIALS, METALLURGY AND MATERIALS ENGINEERING, COMPUTER AIDED DESIGN AND ANALYSIS | |
Email ID | [email protected] | |
Phone Number | 8075629938 |
Qualification | M Tech | |
Experience | 0.5 | |
Specialization | Machine Design | |
Area of Interest | Mechanics of Solids,Engineering Mechanics,Dynamics of Machinery | |
Email ID | [email protected] | |
Phone Number | 9496995946 |
Qualification | M.Tech | |
Experience | 0 | |
Specialization | Machine Design | |
Area of Interest | Design of Machine Elements, Finite Element Methods, Strength of materials, Fluid mechanics | |
Email ID | [email protected] | |
Phone Number | 8281345210 |
Qualification | M.Tech | |
Experience | 0 | |
Specialization | Energy Engineering and Management (Mechanical) | |
Area of Interest | Thermodynamics, Fluid mechanics.. | |
Email ID | [email protected] | |
Phone Number | 9633470160 |
Qualification | M.Tech | |
Experience | 4.5 | |
Specialization | Environmental Engineering | |
Area of Interest | Structural Analysis,Environmental engineering,Concrete Technology,Transportation Engineering | |
Email ID | [email protected] | |
Phone Number | 6282107589 |
1. Fitting section
2. Sheet metal section
3. Carpentry Section
4. Welding Section
5. Foundry Section
In this basic engineering work shop lab the students acquires the knowledge of various trades and the usage of different tools and types like files , hammers, chisels , snipers , anvils , cutting pliers , welding rods and different kinds of materials.
1. Lathe
2. Slotting Machine
3. Planing Machine
4. Surface Grinding Machine
5. Shaper
6. Universal Milling Machine
7. Vertical Turret Milling Machine
8. Horizontal Milling Machine
9. Cylindrical Grinding Machine
10. Radial Drilling Machine
11. Pedestral Drilling Machine
12. Hydraulic Hacksaw
13. Power Hacksaw
We have the setup for performing the following experiments:
1. Impact of Jet
2. Bernoulli’s Theorem Verification
3. Reynold’s Experiment of Flow Determination
4. Major (Friction) Losses in Pipe Flow
5. Minor Losses in Pipe Flow
6. Velocity Measurement Using Pitot - static tube
7. Measurements of Flow Through Pipe Using Venturimeter
8. Measurements of Flow through Pipe Using Nozzle meter
9. Measurements of Flow Through Pipe Using Orifice meter
10. Open Channel Flow Measurements Using Notches
11. Hydraulic Coefficients of Orifice
12. Flow through Mouthpiece
13. Metacentric Height of Floating Bodies
1. Universal Testing Machine
2. Torsion Testing Machine
3. Brinell & Rockwell Hardness Tester
4. Impact Testing Machine
5. Spring Testing Machine
Understanding of various materials and its Mechanical Properties can be tested by the students and with the equipment placed in pleasant atmosphere of the laboratory. The strength of a given specimen is analyzed and its relative stress and strain diagram is studied. This lab will be help full for studying various materials using under construction and machine components and etc.
LIST OF EQUIPMENTS/MACHINES
1. Pelton Wheel Turbine
2. Francis Turbine Test Rig
3. Kaplan Turbine Test Rig
4. Variable Speed Centrifugal Pump Test Rig
5. Rated Speed Centrifugal Pump Test Rig
6. Multi Stage Centrifugal Pump Test Rig
7. Reciprocating Pump Test Rig
8. Gear Pump Test Rig
9. Jet Pump Test Rig
10. Submersible Pump Test Rig
11. Hydraulic Ram Test Rig
The instruments and equipments in this lab are
1. Tool Maker’s Microscope
2. Ultrasonic Flaw Detector
3. Thermocouple Calibration Test Rig
4. Profile Projector
5. Milling Tool Dynamometer
6. Lathe Tool Dynamometer
7. Outside & Inside Micrometers
8. Vernier Calipers (Manual, Dial & Digital types)
9. Vernier Depth Gauges
10. Vernier Height Gauges
11. Surface Plates
12. Wire Gauges
13. Feeler Gauges
14. Radius Gauges
15. Thickness gauges
16. Surface Gauges
17. Straight Edge
18. Spirit Level
19. Screw Pitch Gauge
20. Slip Gauge Set
21. Dial Gauge
22. Combination Square Set
23. Sine Bar
1. Rotary Air Compressor
2. Two Stage 3 HP Reciprocating Air Compressor
3. Four Stroke Diesel Engine with Electrical resistance Loading system
4. Four Stroke Diesel Engine with Brake Drum Loading system
5. 4 Stroke 4 Cylinder Petrol Engine with Brake Drum Loading system
6. Air-conditioning and Refrigeration Tutor
7. Valve Timing Model of Four Stroke Diesel Engine
8. Valve Timing Model of Two Stroke Petrol Engine
9. Flash and Fire point Apparatus
10. Redwood Viscometer
11. Junkers Gas Calorimeter
1. Shell and Tube Heat Exchanger
2. Parallel flow/Counter flow Heat Exchanger
3. Emissivity Measurement Apparatus
4. Thermal Conductivity of a Metal Rod Apparatus
5. Unsteady State Heat Transfer Apparatus
6. Dropwise and Filmwise Condensation Apparatus
7. Boiling Heat Transfer Apparatus
8. Critical Heat Flux Apparatus
9. Forced Convection Heat Transfer Apparatus
1. No of Books 1000
2. Project Work 700
3.Seminar Reports 700
4. Previous year question Papers